Since the name "Machine Learning" was coined by Arthur Samuel in 1959, it has emerged as one of the top fields in Information technology. It is a branch of Artificial Intelligence that has the potential to transform and disrupt industries such as entertainment, healthcare, transportation, finance and many more. This disruption potential comes with a lot of opportunities for people who are interested to pursue their career in Machine Learning domain.
Are you interested in learning Machine learning skills?
If yes, check out the free online courses we have complied for you.
Course Name | Principles of Machine Learning: Python Edition |
Course Fee | Free (Add a Verified Certificate for INR 7,100) |
Level | Intermediate |
Course Format | Self-Paced |
Course Medium | Videos |
Start Date | -- |
End Date | -- |
What you will learn | Data exploration, preparation and cleaning Supervised machine learning techniques Unsupervised machine learning techniques |
Prerequisites | To complete this course successfully, you should have: Basic knowledge of math Some programming experience – Python is preferred. A willingness to learn through self-paced study. |
To enrol in the course click here!
Course Name | Machine Learning with Python: A Practical Introduction |
Course Fee | Free (Add a Verified Certificate for INR 2,767) |
Level | Introductory |
Course Format | Self-Paced |
Course Medium | Videos |
Start Date | Oct 1, 2019 |
End Date | -- |
What you will learn | What is Python and why is it useful The application of Python How to define variables Sets and conditional statements in Python The purpose of having functions in Python How to operate on files to read and write data in Python How to use pandas, a must-have package for anyone attempting data analysis in Python. |
Prerequisites | Python Basics |
To enrol in the course click here!
Course Name | Introduction to Data Science using Python |
Course Fee | Free |
Level | Absolute Beginner |
Course Format | Self-Paced |
Course Medium | Videos |
Start Date | -- |
End Date | -- |
What you will learn | Understand the basics of Data Science and Analytics Understand how to use Python and Scikit learn Get a good understanding of all buzz words like "Data Science", "Machine learning", "Data Scientist" etc. |
Prerequisites | None |
To enrol in the course click here!
Course Name | Machine Learning |
Course Fee | Free (Add a Verified Certificate for INR 26,893) |
Level | Advanced |
Course Format | Self-Paced |
Course Medium | Videos |
Start Date | Feb 10, 2020 |
End Date | -- |
What you will learn | Supervised learning techniques for regression and classification Unsupervised learning techniques for data modelling and analysis Probabilistic versus non-probabilistic viewpoints Optimization and inference algorithms for model learning |
Prerequisites | Calculus Linear algebra Probability and statistical concepts Coding and comfort with data manipulation |
To enrol in the course click here!
Course Name | Machine Learning for Engineering and Science |
Course Fee | Free |
Level | All |
Course Format | Self-Paced |
Course Medium | Videos |
Start Date | -- |
End Date | -- |
What you will learn | Introduction to the Course History of Artificial Intelligence Overview of Machine Learning Why Linear Algebra? Scalars, Vectors, Tensors Basic Operations Norms Linear Combinations Span Linear Independence Matrix Operations Special Matrices Matrix Decompositions Introduction to Probability Theory Discrete and Continuous Random Variables Conditional, Joint, Marginal Probabilities Sum Rule and Product Rule Bayes' Theorem Bayes' Theorem - Simple Examples |
Prerequisites | None |
To enrol in the course click here!
Did you like our compilation? Have any requests or suggestions? Comment below.