Our world is getting connected more and more every day. Already billions of devices including our home appliances, our digital virtual assistants like Alexa, google home, mobiles devices and accessories such as smartwatches are connected to the internet. And initiatives such as smart cities, smart homes, smart energy and utilities, connected/smart mobility and transportation is going grow this network of connected devices multifold.
In order to the growing demand of interconnected devices and services that they offer, the career prospects in the field of IoT is also growing at a very fast pace. If you want to join the goal of making the world seamlessly interconnected, here are
Course Name | IoT Networks and Protocols |
Course Fee | Free (Add a Verified Certificate for $149 USD) |
Level | Introductory |
Course Format | Self-Paced |
Course Medium | Video |
Start Date | June 17, 2019 |
End Date | -- |
What you will learn | Understand the component parts of an IoT network and its connections Evaluate different infrastructure components and network systems Analyse protocols and determine the best fit for different IoT applications Design the basic network for your own IoT ideas |
Prerequisites | None |
To enrol in the course, click here!
Course Name | IoT Programming and Big Data. |
Course Fee | Free (Add a Verified Certificate for $10,689) |
Level | Introductory |
Course Format | Self-Paced |
Course Medium | Video |
Start Date | December 4, 2019 |
End Date | -- |
What you will learn |
Appreciate the software needs of an IoT project |
Prerequisites | None |
To enrol in the course, click here!
Course Name | IoT Data Analytics and Storage |
Course Fee | Free (Add a Verified Certificate for $99 USD) |
Level | Intermediate |
Course Format | Self-Paced |
Course Medium | Video |
Start Date | Anytime |
End Date | -- |
What you will learn | Describe typical telemetry data produced by Azure IoT devices Explain various strategies for analyzing IoT data Explain the differences between warm and cold storage and how each technology is best used Describe how Azure Data Lake can be used for cold storage Explain the process for processing IoT data with IoT Hub, Data Lake Analytics, and Data Lake Storage |
Prerequisites | How IoT is used to achieve business goals How to establish 2-way communication between devices (either real or simulated) and the IoT Hub. |
To enrol in the course, click here!
Course Name | Introduction to the internet of things. |
Course Fee | Free |
Level | All |
Course Format | Self-Paced |
Course Medium | Videos |
Start Date | Anytime |
End Date | -- |
What you will learn | Introduction to IoT- Part-I Introduction to IoT- Part-II Sensing Actuation Basics of IoT Networking Connectivity Technologies |
Prerequisites | None |
To enrol in the course, click here!
Course Name | Fundamentals of IoT Development with ThingWorx Version 7.4 |
Course Fee | Free |
Level | All |
Course Format | Self-Paced |
Course Medium | Video |
Start Date | Anytime |
End Date | -- |
What you will learn | Identify IoT use cases and capabilities Model data originating from connected devices Connect edge devices to an IoT platform Analyze data using simple analytics in an IoT platform Build an end-user web application to display IoT data and functions |
Prerequisites | None |
To enrol in the course, click here!
Did you like our compilation? Have any requests or suggestions? Comment below.